Bombshell Agency Platform Service

<back to all web services

PolicyCommissionRecordsRequest

The following routes are available for this service:
GET, OPTIONS/v1/Policy/CommissionRecordsAndListings/{PolicyNumber}

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/PolicyCommissionRecordsRequest HTTP/1.1 
Host: api2.exactmedicare.com 
Content-Type: text/jsv
Content-Length: length

{
	PolicyNumber: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	ResponseStatus: 
	{
		ErrorCode: String,
		Message: String,
		StackTrace: String,
		Errors: 
		[
			{
				ErrorCode: String,
				FieldName: String,
				Message: String
			}
		]
	},
	CommissionRecords: 
	[
		{
			Id: 0,
			DateCreated: 0001-01-01,
			AgentNumber: String,
			AgentName: String,
			PolicyNumber: String,
			InsuredAnnuitant: String,
			ProcessDate: 0001-01-01,
			Premium: 0,
			GrossCommission: 0,
			CommRate: 0,
			Part: 0,
			PaymentDate: 0001-01-01,
			PolicyType: String,
			Company: String,
			AgentId: 0,
			DateProcessed: 0001-01-01,
			CommissionBatchId: 0,
			EffectiveDate: 0001-01-01,
			Market: String,
			ProductType: String,
			PlanType: String,
			Plan: String,
			LastUpdatedUser: String,
			AdvanceRate: 0,
			ApprovalDate: 0001-01-01,
			NumberOfCommissionListings: 0,
			ComponentsToProcess: String,
			CappedPayout: False,
			MID: String,
			ChargebackAgent: {},
			IsRenewal: {},
			PriorPlan: {},
			LinkedId: {},
			CommissionRecordId: {}
		}
	],
	CommissionListings: 
	[
		{
			ID: 0,
			ProcessDate: 0001-01-01,
			PaymentDate: 0001-01-01,
			AgentId: 0,
			AgentName: String,
			OAgentID: 0,
			OAgent: String,
			Policy: String,
			PolicyType: String,
			Insured: String,
			Premium: 0,
			Part: 0,
			PartPercent: 0,
			Amount: 0,
			Company: String,
			Gross: 0,
			AgentNumber: String,
			CommissionRate: 0,
			Description: String,
			CommissionBatchId: 0,
			Adjustment: False,
			CommissionRecordId: 0,
			FieldPayoutPercent: 0,
			AgentLevel: 0,
			DateCreated: 0001-01-01,
			SunfireId: 0,
			CommissionFutureListingId: 0,
			CommissionRecordTempRerunId: 0,
			CommissionNote: String,
			OrigProcessDate: 0001-01-01,
			OrigPaymentDate: 0001-01-01,
			EffectiveDate: 0001-01-01,
			CanPublish: False,
			MedicareIdNumber: String,
			StatementString: String,
			SubmitDate: 0001-01-01
		}
	]
}