Bombshell Agency Platform Service

<back to all web services

MarketingCostRequest

The following routes are available for this service:
GET,POST,PUT,DELETE,OPTIONS/v1/MarketingCost

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/MarketingCostRequest HTTP/1.1 
Host: api2.exactmedicare.com 
Content-Type: text/jsv
Content-Length: length

{
	MarketingCost: 
	[
		{
			Id: 0,
			Month: String,
			Week: 0,
			DateRange: String,
			AgentNumber: String,
			AgentName: String,
			AgencyName: String,
			Allstar: 0,
			AllstarCost: 0,
			Allstar2: 0,
			Allstar2Cost: 0,
			Axiom: 0,
			AxiomCost: 0,
			DeepFunnel: 0,
			DeepFunnelCost: 0,
			InsureLeads: 0,
			InsureCost: 0,
			MoonLimeMediaInbounds: 0,
			MoonLimeMediaCost: 0,
			OTCInbounds: 0,
			OTCCost: 0,
			PrimeLeads: 0,
			PrimeCost: 0,
			SKLeads1: 0,
			SK1Cost: 0,
			SKLeads2: 0,
			SK2Cost: 0,
			SK120: 0,
			SK120Cost: 0,
			SKCPA: 0,
			SKCPACost: 0,
			SocialMediaInbounds: 0,
			SocialCost: 0,
			StatusLeadsDental: 0,
			StatusDentalCost: 0,
			StatusLeads2: 0,
			Status2Cost: 0,
			MLCPA: 0,
			MLCPACost: 0,
			TotalCPA: 0,
			TotalApps: 0,
			TotalCost: 0,
			CPA: 0,
			CPACost: 0,
			Spanish: 0,
			SpanishCost: 0,
			Before5PM: 0,
			Before5PMCost: 0,
			After5PM: 0,
			After5PMCost: 0
		}
	],
	Month: String,
	Week: 0,
	ReportType: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	ResponseStatus: 
	{
		ErrorCode: String,
		Message: String,
		StackTrace: String,
		Errors: 
		[
			{
				ErrorCode: String,
				FieldName: String,
				Message: String
			}
		]
	},
	ReportData: 
	[
		{
			Id: 0,
			Month: String,
			Week: 0,
			DateRange: String,
			AgentNumber: String,
			AgentName: String,
			AgencyName: String,
			Allstar: 0,
			AllstarCost: 0,
			Allstar2: 0,
			Allstar2Cost: 0,
			Axiom: 0,
			AxiomCost: 0,
			DeepFunnel: 0,
			DeepFunnelCost: 0,
			InsureLeads: 0,
			InsureCost: 0,
			MoonLimeMediaInbounds: 0,
			MoonLimeMediaCost: 0,
			OTCInbounds: 0,
			OTCCost: 0,
			PrimeLeads: 0,
			PrimeCost: 0,
			SKLeads1: 0,
			SK1Cost: 0,
			SKLeads2: 0,
			SK2Cost: 0,
			SK120: 0,
			SK120Cost: 0,
			SKCPA: 0,
			SKCPACost: 0,
			SocialMediaInbounds: 0,
			SocialCost: 0,
			StatusLeadsDental: 0,
			StatusDentalCost: 0,
			StatusLeads2: 0,
			Status2Cost: 0,
			MLCPA: 0,
			MLCPACost: 0,
			TotalCPA: 0,
			TotalApps: 0,
			TotalCost: 0,
			CPA: 0,
			CPACost: 0,
			Spanish: 0,
			SpanishCost: 0,
			Before5PM: 0,
			Before5PMCost: 0,
			After5PM: 0,
			After5PMCost: 0
		}
	]
}