Bombshell Agency Platform Service

<back to all web services

ListingExternalSummaryRequest

The following routes are available for this service:
GET,POST,PUT,DELETE,OPTIONS/v1/ListingExternalSummary
GET,POST,PUT,DELETE,OPTIONS/v1/ListingExternalSummary/{ID}
GET,POST,PUT,DELETE,OPTIONS/v1/ListingExternalSummary/DateRange/{ParamStartDate}/{ParamEndDate}
GET,POST,PUT,DELETE,OPTIONS/v1/ListingExternalSummary/DateRange/{ParamStartDate}/{ParamEndDate}/{AgentID}

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/ListingExternalSummaryRequest HTTP/1.1 
Host: api2.exactmedicare.com 
Content-Type: text/jsv
Content-Length: length

{
	ListingSummary: 
	[
		{
			AgentLevel: 0,
			AgentPoints: String,
			AgentPolicyNumbers: String,
			AgentYTDTotal: 0,
			AgentRTotal: 0,
			AgentOverallTotal: 0,
			AgentNextLevelPrerequired: 0,
			AgentCurrentYTDTotal: 0,
			AgentCurrentRunningTotal: 0,
			AgentPositiveCommissionsTotal: 0,
			AgentClawbackCommissionsTotal: 0,
			AgentLevelCalculatedFromListingPart: 0,
			AgentRequiredBeforeNextLevel: 0,
			AgentAdjustmentTotal: 0,
			AgentCommissionSubtotal: 0,
			AgentBalanceForward: 0,
			EndDate: 0001-01-01,
			SubmittedPolicies: 0,
			PendingPolicies: 0,
			SurvivedPolicies: 0,
			DeadPolicies: 0,
			EffectiveDate: 0001-01-01
		}
	],
	AgentID: 0,
	ParamStartDate: 0001-01-01,
	ParamEndDate: 0001-01-01
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	ResponseStatus: 
	{
		ErrorCode: String,
		Message: String,
		StackTrace: String,
		Errors: 
		[
			{
				ErrorCode: String,
				FieldName: String,
				Message: String
			}
		]
	},
	ListingSummary: 
	[
		{
			AgentLevel: 0,
			AgentPoints: String,
			AgentPolicyNumbers: String,
			AgentYTDTotal: 0,
			AgentRTotal: 0,
			AgentOverallTotal: 0,
			AgentNextLevelPrerequired: 0,
			AgentCurrentYTDTotal: 0,
			AgentCurrentRunningTotal: 0,
			AgentPositiveCommissionsTotal: 0,
			AgentClawbackCommissionsTotal: 0,
			AgentLevelCalculatedFromListingPart: 0,
			AgentRequiredBeforeNextLevel: 0,
			AgentAdjustmentTotal: 0,
			AgentCommissionSubtotal: 0,
			AgentBalanceForward: 0,
			EndDate: 0001-01-01,
			SubmittedPolicies: 0,
			PendingPolicies: 0,
			SurvivedPolicies: 0,
			DeadPolicies: 0,
			EffectiveDate: 0001-01-01
		}
	]
}