Bombshell Agency Platform Service

<back to all web services

LSW_OLifERequest

The following routes are available for this service:
GET,OPTIONS/v1/LSW_OLifE/{StartDate}/{EndDate}
GET,OPTIONS/v1/LSW_OLifE/{StartDate}/{EndDate}/{AgentID}

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/LSW_OLifERequest HTTP/1.1 
Host: api2.exactmedicare.com 
Content-Type: text/jsv
Content-Length: length

{
	StartDate: 0001-01-01,
	EndDate: 0001-01-01,
	AgentID: 0,
	ShowDeactivated: False
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	ResponseStatus: 
	{
		ErrorCode: String,
		Message: String,
		StackTrace: String,
		Errors: 
		[
			{
				ErrorCode: String,
				FieldName: String,
				Message: String
			}
		]
	},
	LSW_OLifE: 
	[
		{
			OLifeID: 0,
			SourceInfo: String,
			CreateDate: 0001-01-01,
			TransExeDate: 0001-01-01,
			HoldingID: String,
			HoldingTypeCode: String,
			HoldingStatus: String,
			AsOfDate: 0001-01-01,
			Policy_PolNumber: String,
			Policy_LineOfBusiness: String,
			Policy_ProductType: String,
			Policy_ProductCode: String,
			Policy_CarrierCode: String,
			Policy_PlanName: String,
			Policy_PolicyStatus: String,
			Policy_Jurisdiction: String,
			Policy_StatusChangeDate: 0001-01-01,
			Policy_PaymentMode: String,
			Policy_PaymentModeTC: String,
			Policy_PaymentAmt: 0,
			TotalPolicy_PaymentAmt: 0,
			Policy_PaymentMethod: String,
			Life_TargetPremAmt: 0,
			TotalLife_TargetPremAmt: 0,
			Life_FaceAmt: 0,
			TotalLife_FaceAmt: 0,
			ApplicationInfo_TrackingID: String,
			ApplicationInfo_CWAAmt: String,
			TotalApplicationInfo_CWAAmt: String,
			ApplicationInfo_SubmissionType: String,
			ApplicationInfo_HOPolicyMailDate: 0001-01-01,
			ApplicationInfo_HoUnderwriterName: String,
			ApplicationInfo_PlacementEndDate: 0001-01-01,
			ApplicationInfo_NBContactName: String,
			ApplicationInfo_SignedDate: 0001-01-01,
			Client: String,
			AgentID: 0,
			AgentNM: String,
			Agent1Percent: String,
			AgentNM2: String,
			Agent2Percent: String,
			AgentNM3: String,
			Agent3Percent: String,
			AgentNM4: String,
			Agent4Percent: String,
			QualifyingLifePremium: 0,
			TotalQualifyingLifePremium: 0,
			AnnTransfer: 0,
			TotalAnnTransfer: 0,
			AnnFlow: 0,
			TotalAnnFlow: 0,
			Points: 0,
			Life_Expected: 0,
			TotalLife_Expected: 0,
			FullName: String,
			InterestPercent: 0,
			InterestPercentDecimal: 0,
			Apps: 0,
			ProcessDate: 0001-01-01,
			ExpectedPremium: 0,
			ExpectedCom: 0,
			AVGComRate: 0,
			PremiumType: String,
			AgentNumber: String,
			TaxStatus: String,
			EstimatedCommission: 0,
			TotalEstimatedCommission: 0,
			TargetAppCount: 0
		}
	]
}