Bombshell Agency Platform Service

<back to all web services

FactFinderDebtRequest

The following routes are available for this service:
POST,PUT,OPTIONS/v1/FactFinderDebt
GET/v1/FactFinderDebt/{ContactId}/Validate

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/oneway/FactFinderDebtRequest HTTP/1.1 
Host: api2.exactmedicare.com 
Content-Type: text/jsv
Content-Length: length

{
	FactFinderDebt: 
	{
		Contact: 
		{
			ContactId: 0,
			ContactType: 0,
			FirstName: String,
			LastName: String,
			Title: String,
			EmailWork: String,
			EmailPersonal: String,
			District: String,
			DistrictID: 0,
			School: String,
			SchoolID: 0,
			State: String,
			StateName: String,
			StateID: 0,
			CountyID: 0,
			County: String,
			Phone: String,
			Department: String,
			Flow: String,
			LastContact: 0001-01-01,
			DoNotContact: False,
			AgentId: 0,
			PhoneAlt: String,
			PeraContactId: 0,
			RoomNumber: String,
			SourceTypeId: 0,
			SourceTypeDesc: String,
			SourceNote: String,
			ContactStatusId: 0,
			ContactStatusDesc: String,
			SSN: String,
			DateOfBirth: 0001-01-01,
			Deleted: False,
			IsShared: False,
			SharedWithAgent: String,
			address_line1: String,
			address_city: String,
			address_state: String,
			address_zip: String,
			DeletedBy: String,
			DeletedDateTimeUtc: 0001-01-01,
			HasNBC: False,
			HasFactFinderSheet: False,
			MiddleInitial: String,
			Tags: String,
			DateCreated: 0001-01-01,
			PhoneLabel: String,
			AltPhoneLabel: String,
			Carriers: String,
			ContactImage: String,
			CompanyAffiliation: String,
			AdditionalInformation: String,
			HasGiftCard: False,
			ContactCategory: 0,
			WritingAgentId: 0,
			WritingAgentName: String,
			MaritalStatus: String,
			TotalDebtAmount: 0,
			NumberOfDebtAccounts: 0,
			ModifiedByUserId: 00000000000000000000000000000000,
			ModifiedDate: 0001-01-01,
			ModifiedAction: String,
			SourceOfModification: String,
			FactFinderCodeId: 0,
			ContactGUID: 00000000000000000000000000000000,
			Licensed: False,
			OutstandContactId: 0,
			Licenses: 
			[
				{
					Id: 0,
					AgentId: 0,
					ContactId: 0,
					AgentRegistrationTempId: 0,
					LicenseTypeId: 0,
					SecurityLicenseTypeId: 0,
					LicenseTypeName: String,
					SecuritiesLicenseTypeName: String,
					LicenseState: String,
					LicenseNumber: String,
					Temporary: False,
					DateCreated: 0001-01-01,
					DateModified: 0001-01-01,
					DateAcquired: 0001-01-01,
					ExpirationDate: 0001-01-01,
					IsResident: False
				}
			],
			ActivityIds: 
			[
				0
			],
			Policies: {},
			TagList: {},
			NextAppointmentDate: 0001-01-01
		},
		FactFinderDebt: 
		{
			FactFinderDebtId: 0,
			ContactId: 0,
			OwnHome: False,
			HomeValue: 0,
			OtherProperty: False,
			OtherPropertyValue: 0,
			FirstCar: False,
			FirstCarValue: 0,
			SecondCar: False,
			SecondCarValue: 0,
			BoatRv: False,
			BoatRvValue: 0,
			Stocks401kOther: False,
			Stocks401kOtherValue: 0,
			HomeRentInsurance: False,
			HomeRentInsuranceValue: 0,
			ChildAlimonySupport: False,
			ChildAlimonySupportValue: 0,
			ChildcareRelated: False,
			ChildcareRelatedValue: 0,
			LifeInsurance: False,
			LifePolicyAmount: 0,
			LifeInsuranceMonthly: 0,
			MortgageRentExpense: 0,
			PropertyTaxExpense: 0,
			CarPaymentFirstExpense: 0,
			CarPaymentSecondExpense: 0,
			RVPaymentExpense: 0,
			SavingsPaymentExpense: 0,
			HomeInsuranceExpense: 0,
			GroceriesExpense: 0,
			EntertainmentExpense: 0,
			LifeInsuranceCostExpense: 0,
			GasElectricityExpense: 0,
			WaterTrashSewerExpense: 0,
			TelephoneCellExpense: 0,
			CableInternetExpense: 0,
			AutoExpenseGasExpense: 0,
			AutoInsuranceExpense: 0,
			MedicalExpense: 0,
			MiscellaneousExpense: 0,
			FamilyFriendLoansExpense: 0,
			WhatBank: String,
			BankDebt: False,
			CreditUnion: False,
			AdditionalNotes: String
		},
		Spouse: 
		{
			ContactSpouseId: 0,
			ContactId: 0,
			Name: String,
			DOB: 0001-01-01,
			Cell: String,
			Employer: String,
			EmploymentYears: 0,
			EmploymentPosition: String,
			Email: String,
			PastOccupations: String,
			ExpectedSocialSecurityAge: 0,
			ExpectedSocialSecurityAmount: 0
		},
		Creditors: 
		[
			{
				ContactCreditorId: 0,
				ContactId: 0,
				CreditorName: String,
				NameOnAccount: String,
				AccountNumber: String,
				CurrentBalance: 0,
				MinimumPayment: 0,
				HasCoSigner: False
			}
		],
		AdditionalNotes: String
	},
	DataEntry: False,
	ContactId: 0
}